<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tutorialist &#187; Illustrator</title>
	<atom:link href="http://thetutorialist.com/category/design/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetutorialist.com</link>
	<description>An Online Collection Of Tutorials</description>
	<lastBuildDate>Wed, 30 Dec 2009 18:47:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create An Aperture Style Camera Lens Icon</title>
		<link>http://vector.tutsplus.com/illustration/create-an-aperture-style-camera-lens-icon/</link>
		<comments>http://vector.tutsplus.com/illustration/create-an-aperture-style-camera-lens-icon/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:00:55 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[camera lens]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=448</guid>
		<description><![CDATA[In this <a href=http://thetutorialist.com>tutorial</a>, we'll create a detailed camera lens similar to the one used as the logo for Apple's Aperture photo-editing software. A camera lens is good for a software icon, logo, or just as a graphic for use in any design. Although, the image appears detailed, the process of creating it involves little more than simply layering objects with different fills and gradients to give a three-dimensional illusion.]]></description>
			<content:encoded><![CDATA[<p></p><p>In this <a href=http://thetutorialist.com>tutorial</a>, we&#8217;ll create a detailed camera lens similar to the one used as the logo for Apple&#8217;s Aperture photo-editing software. A camera lens is good for a software icon, logo, or just as a graphic for use in any design. Although, the image appears detailed, the process of creating it involves little more than simply layering objects with different fills and gradients to give a three-dimensional illusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://vector.tutsplus.com/illustration/create-an-aperture-style-camera-lens-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Very Useful Adobe Illustrator Tutorials</title>
		<link>http://webdesignledger.com/tutorials/22-very-useful-adobe-illustrator-tutorials</link>
		<comments>http://webdesignledger.com/tutorials/22-very-useful-adobe-illustrator-tutorials#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:00:19 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adope]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=420</guid>
		<description><![CDATA[So, in an effort to brush up on Adobe’s vector application, I’ve spent a lot of time looking at <a href=http://thetutorialist.com>tutorials</a>. Below is a list of the ones that I’ve found to be most useful for learning new techniques and brushing up on the tool sets found in Illustrator.]]></description>
			<content:encoded><![CDATA[<p></p><p>So, in an effort to brush up on Adobe’s vector application, I’ve spent a lot of time looking at <a href=http://thetutorialist.com>tutorials</a>. Below is a list of the ones that I’ve found to be most useful for learning new techniques and brushing up on the tool sets found in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://webdesignledger.com/tutorials/22-very-useful-adobe-illustrator-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Design The iTunes Icon</title>
		<link>http://www.ndesign-studio.com/resources/tutorials/itune-icon</link>
		<comments>http://www.ndesign-studio.com/resources/tutorials/itune-icon#comments</comments>
		<pubDate>Sun, 27 Dec 2009 06:00:47 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=486</guid>
		<description><![CDATA[The challenge of this <a href=http://thetutorialist.com>tutorial</a> is to use various Blending modes and blending techniques to replicate the iTune icon. This tutorial is a good exercise to master your Blend techniques.]]></description>
			<content:encoded><![CDATA[<p></p><p>The challenge of this <a href=http://thetutorialist.com>tutorial</a> is to use various Blending modes and blending techniques to replicate the iTune icon. This tutorial is a good exercise to master your Blend techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndesign-studio.com/resources/tutorials/itune-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Handy 3D Vector Calendar Icon</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/make-a-handy-3d-vector-calendar-icon/</link>
		<comments>http://vector.tutsplus.com/tutorials/illustration/make-a-handy-3d-vector-calendar-icon/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 14:00:03 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=482</guid>
		<description><![CDATA[Learn to make a handy calendar icon to use on your blog, website, or print projects. We'll use Illustrators Path and 3D tools to create this design. Also, a simple page curl effect will be demonstrated as well. Let's jump into this <a href=http://thetutorialist.com>tutorial</a>.]]></description>
			<content:encoded><![CDATA[<p></p><p>Learn to make a handy calendar icon to use on your blog, website, or print projects. We&#8217;ll use Illustrators Path and 3D tools to create this design. Also, a simple page curl effect will be demonstrated as well. Let&#8217;s jump into this <a href=http://thetutorialist.com>tutorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vector.tutsplus.com/tutorials/illustration/make-a-handy-3d-vector-calendar-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn Glasses into a Great Geek Icon</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-turn-glasses-into-a-great-geek-icon/</link>
		<comments>http://vector.tutsplus.com/tutorials/illustration/how-to-turn-glasses-into-a-great-geek-icon/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:00:30 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=479</guid>
		<description><![CDATA[In this <a href=http://thetutorialist.com>tutorial</a>, we'll show you how to make a cool, or should we say geeky, glasses icon. You should be versed in Adobe Illustrator's tools to complete this tutorial. You'll learn how to take creative license and create an illustration that uses a photo reference, but differs a bit in the final design.]]></description>
			<content:encoded><![CDATA[<p></p><p>In this <a href=http://thetutorialist.com>tutorial</a>, we&#8217;ll show you how to make a cool, or should we say geeky, glasses icon. You should be versed in Adobe Illustrator&#8217;s tools to complete this tutorial. You&#8217;ll learn how to take creative license and create an illustration that uses a photo reference, but differs a bit in the final design.</p>
]]></content:encoded>
			<wfw:commentRss>http://vector.tutsplus.com/tutorials/illustration/how-to-turn-glasses-into-a-great-geek-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Vector Safari Compass in Illustrator</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-a-vector-safari-compass-in-illustrator</link>
		<comments>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-a-vector-safari-compass-in-illustrator#comments</comments>
		<pubDate>Sat, 26 Dec 2009 06:00:48 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[safar]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=476</guid>
		<description><![CDATA[The Safari browser from Apple has a great little icon that works well in small formats while also displaying quite a lot of intricate details when viewed in large format. Navigate through this Adobe <a href=http://thetutorialist.com>Illustrator tutorial</a> to draw up your own vector Safari inspired compass in Adobe Illustrator.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Safari browser from Apple has a great little icon that works well in small formats while also displaying quite a lot of intricate details when viewed in large format. Navigate through this Adobe <a href=http://thetutorialist.com>Illustrator tutorial</a> to draw up your own vector Safari inspired compass in Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-a-vector-safari-compass-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Transparent Battery Icon</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-create-a-transparent-battery-icon/</link>
		<comments>http://vector.tutsplus.com/tutorials/illustration/how-to-create-a-transparent-battery-icon/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:00:58 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=466</guid>
		<description><![CDATA[In this <a href=http://thetutorialist.com>tutorial</a>, we'll create a detailed icon of a battery similar to the one used for the iPhone touch. The battery "fuel" color can be changed as well as the "fuel" level, allowing the icon to be used to create a battery or power meter for applications, or simply as a graphic in any type of design.]]></description>
			<content:encoded><![CDATA[<p></p><p>In this <a href=http://thetutorialist.com>tutorial</a>, we&#8217;ll create a detailed icon of a battery similar to the one used for the iPhone touch. The battery &#8220;fuel&#8221; color can be changed as well as the &#8220;fuel&#8221; level, allowing the icon to be used to create a battery or power meter for applications, or simply as a graphic in any type of design.</p>
]]></content:encoded>
			<wfw:commentRss>http://vector.tutsplus.com/tutorials/illustration/how-to-create-a-transparent-battery-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Vector Military Cap Icon</title>
		<link>http://vector.tutsplus.com/tutorials/illustration/how-to-make-a-vector-military-cap-icon/</link>
		<comments>http://vector.tutsplus.com/tutorials/illustration/how-to-make-a-vector-military-cap-icon/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 04:00:34 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=473</guid>
		<description><![CDATA[This <a href=http://thetutorialist.com>tutorial</a> will show the intermediate-to-advanced Adobe Illustrator artist how to make a realistic military style cap icon using predominately gradients, blends, and the Gradient Mesh Tool. We'll be using a photo reference to base this illustration on, though utilizing creative judgement throughout the process.]]></description>
			<content:encoded><![CDATA[<p></p><p>This <a href=http://thetutorialist.com>tutorial</a> will show the intermediate-to-advanced Adobe Illustrator artist how to make a realistic military style cap icon using predominately gradients, blends, and the Gradient Mesh Tool. We&#8217;ll be using a photo reference to base this illustration on, though utilizing creative judgement throughout the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://vector.tutsplus.com/tutorials/illustration/how-to-make-a-vector-military-cap-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Illustrator Tutorial – Create a Vector RSS Icon</title>
		<link>http://www.blog.spoongraphics.co.uk/tutorials/beginner-illustrator-tutorial-create-a-vector-rss-icon</link>
		<comments>http://www.blog.spoongraphics.co.uk/tutorials/beginner-illustrator-tutorial-create-a-vector-rss-icon#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:00:01 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=460</guid>
		<description><![CDATA[The best way to learn the ropes of a new application is to get stuck in with a working project. This Adobe <a href=http:/thetutorialist.com>Illustrator tutorial</a> covers the simple steps involved in creating a vector RSS icon and includes a range of handy techniques that can be put into practice in future creations.]]></description>
			<content:encoded><![CDATA[<p></p><p>The best way to learn the ropes of a new application is to get stuck in with a working project. This Adobe <a href=http:/thetutorialist.com>Illustrator tutorial</a> covers the simple steps involved in creating a vector RSS icon and includes a range of handy techniques that can be put into practice in future creations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.spoongraphics.co.uk/tutorials/beginner-illustrator-tutorial-create-a-vector-rss-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Detailed Camera with Photo Icon</title>
		<link>http://vector.tutsplus.com/tutorials/designing/create-a-detailed-camera-with-photo-icon/</link>
		<comments>http://vector.tutsplus.com/tutorials/designing/create-a-detailed-camera-with-photo-icon/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:00:05 +0000</pubDate>
		<dc:creator>The Tutor</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://thetutorialist.com/?p=457</guid>
		<description><![CDATA[This <a href=http://thetutorialist.com>tutorial</a> will show the intermediate Adobe Illustrator artist how to make a sleek web 2.0 style icon. You should have a basic understanding of Adobe Illustrator tools before you begin this tutorial, as the tutorial moves at a rapid pace.]]></description>
			<content:encoded><![CDATA[<p></p><p>This <a href=http://thetutorialist.com>tutorial</a> will show the intermediate Adobe Illustrator artist how to make a sleek web 2.0 style icon. You should have a basic understanding of Adobe Illustrator tools before you begin this tutorial, as the tutorial moves at a rapid pace.</p>
]]></content:encoded>
			<wfw:commentRss>http://vector.tutsplus.com/tutorials/designing/create-a-detailed-camera-with-photo-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
